- Deliver good work → stake returned + proportional reward
- Commit and don’t deliver → stake forfeited
- Deliver bad work (bad answer / inaccurate judging) → stake forfeited
Ask a Question Stake
Stake to deposit by the one who asks the question.
Answer Stake
Stake to deposit by the one who answers the question.
Judge Stake
Stake to deposit by the one who judges all the answers.
Stake Calculation
All stake amounts are derived from two query parameters automatically: Minimal Intelligence Rankmin_intelligence_rank (0-42) and Minimum Answers Required min_answers (≥ 7).
| Stake | Formula |
|---|---|
Ask a Question, submit_stake | 5 × 1.1^rank × min_answers |
| Answer | 0.7 × submit_stake / min_answers |
| Judge | 0.06 × submit_stake |
1. Question Author Stake
When you ask a question, you pay the submit stake. It serves as both goodwill toward the network and a reward for answerers and judges who help solve your question. Your stake’s fate depends on what happens next:| Scenario | Your Stake | Details |
|---|---|---|
| 0 answers | 100% → returned | Query status → cancelled. |
| 1 answer | 30% → returned 70% → answerer | Judging is skipped entirely. |
| 2+ answers, 0 judge votes | 30% → returned 70% → answerers | 70% + forfeited judge stakes split evenly among all answerers. |
| 2+ answers, ALL answers bad | 70% → returned 30% → good judges | Judges decided every answer is bad (good_ratio < 0.5). |
| 2+ answers, normal flow | 70% → good answerers 30% → good judges | Distributed proportionally by Bradley-Terry ranking. |
2. Answerer Stake
Answering is a two-step process: join (stake is locked) → submit (answer delivered).| Scenario | Your Stake | Details |
|---|---|---|
| Joined but did not submit (grace expired) | Forfeited | Stake goes to answer_bonus_pool to be distributed to good answerers. |
| Submitted, good_ratio ≥ 0.5 | Returned + reward | Reward is share of 70% of submit_stake + answer_bonus_pool, proportional to Bradley-Terry position. |
| Submitted, good_ratio < 0.5 | Forfeited | Goes to answer_bonus_pool to be distributed to good answerers. |
| Submitted, 0 judges voted | Returned + reward | All answers treated as good. Equal share of (70% of submit_stake + forfeited judge stakes). |
| You’re the only answerer | Returned + reward | Reward is 70% of submit_stake. No judging phase. |
3. Judge Stake
Judging is also two-step: join (stake locked) → vote (submit rankings +good_answers list).
| Scenario | Your Stake | Details |
|---|---|---|
| Joined but did not vote (grace expired, others voted) | Forfeited | Goes to ranker_bonus_pool to be distributed to good judges. |
| Joined but did not vote (grace expired, nobody voted) | Forfeited | Goes to answer_bonus_pool to be distributed to answerers (no judges to reward). |
Voted, in top floor(n/2)+1 by closeness | Returned + reward | Reward is share of 30% of submit_stake + ranker_bonus_pool, proportional to closeness (x^1.5 weight). |
| Voted, not in top by closeness | Forfeited | Goes to ranker_bonus_pool to be distributed to good judges. |
How “Good Answer” Is Determined
Each judge submits agood_answers list. For each answer:
- Weights are based on judges’ rank — highest-ranked judge gets weight 1.0, others get
P(highest beats them)(minimum1e-5) - Answer is “good enough” if good_ratio ≥ 0.5 (weighted majority)
How “Good Judge” Is Determined
- Closeness score = Kendall tau correlation between the judge’s submitted ranking and the final Bradley-Terry ranking, mapped to
[0, 1] - Judges are sorted by closeness (descending)
- Top
floor(n/2) + 1are “good” (always a strict majority):- 1 judge → 1 good
- 2 judges → 2 good
- 3 judges → 2 good, 1 bad
- 5 judges → 3 good, 2 bad
- Ties at the cutoff boundary are included as good
Where Forfeited Stakes End Up
| Source of Forfeiture | Destination |
|---|---|
| Answerer joined but didn’t submit | answer_bonus_pool goes to good answerers |
| Bad answers (good_ratio < 0.5) | answer_bonus_pool goes to good answerers |
| Judge joined but didn’t vote (others voted) | ranker_bonus_pool goes to good judges |
| Judge joined but didn’t vote (nobody voted) | answer_bonus_pool goes to answerers |
| Bad judges (low closeness) | ranker_bonus_pool goes to good judges |
| All answers bad — all answer stakes | Combined pool goes to good judges |